| ลำดับ | รายการ | รหัส | รูป |
| 1 | Acoustic Impedance Tube(diameter 3, 6 cm) | 0000138182 | ![]() |
| 2 | Function Generator | 0000138184 | ![]() |
| 3 | Power Amplifier | 0000138183 | ![]() |
| 4 | Sound Calibrator | 0000138189 | ![]() |
| 5 | Helium-neon gas laser | 0000117975 | ![]() |
| 6 | Helium-neon Tunable laser | 0000118008 | ![]() |
| 7 | Microscope | 3080000642 | ![]() |
| 8 | 0.35 m scanning monochromator | 0000102759 | ![]() |
| 9 | Hg light source | 05041017600072 | ![]() |
| 10 | Function Generator (PI-9587C) | 3020071111 | ![]() |
| 11 | Function Generator (33220A) | 0000085048 | ![]() |
| 12 | Function Generator (33120A) | 3060070012 | ![]() |
| 13 | ICP Power Supply | 0000117419 | ![]() |
| 14 | Power Amplifier | 0000084777 | ![]() |
| 15 | Laser Radiation mode 155 SL | 3020071087 | ![]() |
| 16 | Contact Angle Meter | 3020070878 | ![]() |
| 17 | Power Supply model 718 | 0000102761 | ![]() |
| 18 | Spectrophoto Meter | 0000102760 | ![]() |
| 19 | Display Mutimeter | 0000085902 | ![]() |
| 20 | Weighing scale | 3020001044 | ![]() |
| 21 | Oscilloscope | 0000099963 | ![]() |
| 22 | LCR Meter | 3060060670 | ![]() |
| 23 | LF Impedence analyzer | 0000082396 | ![]() |
| 24 | Triple shaker | 3020001238 | ![]() |
| 25 | Optic Vibraplane | 0000101476 | ![]() |
| 26 | Light Meter | ![]() |
|
| 27 | Dual Channel Thermometer | ![]() |
|
| 28 | Digital Microscope | ![]() |
|
| 29 | Mini Vacuum Pump | ![]() |
|
| 30 | Switching Power Supply | ![]() |
|
| 31 | Precision Motion Controller | ![]() |
|
| 32 | Resonance tube | ![]() |
|
| 33 | Digital Vernier Caliper | ![]() |
|
| 34 | DC Power Supply | ![]() |
|
| 35 | Air pump | ![]() |
|
| 36 | Ultrasonic bath | ![]() |
|
| 37 | Ultrasonic cleaner | ![]() |
|
| 38 | Flow measurement | ![]() |
Physics @ WU





































